NutraStat vs. Major Psyllium Brands
NutraStat | Major Psyllium Brands | |
Active Ingredient | Beta-Glucan Fibre | Psyllium Husk |
Source | Barley | Plantago ovata |
Extraction Method | Natural air extraction | Water extraction using chemicals |
Natural? | Yes | No |
Amount required to lower cholesterol | 3g per day* | 7g per day |
Associated Risks | None | Esophageal obstruction, bezoars, adenomas, allergic reaction |
Additives | None | Artifical colours, sweeteners, and flavours |
Blood Sugar Control | 4g per day | No |
100% Canadian Made | Yes | No |
*one serving of NutraStat provides the required 3g of beta-glucan to naturally lower cholesterol